Guid

Guid

Rank #1 with 83.525 points

Seasons

Name Final rank Ranked games
S02 (ongoing)
S01 2 of 66 821

3189 games in season S02

Date Players Result Points Type  
2 years ago 2 of 4 +0.041 Ranked
2 years ago 2 of 4 +0.093 Ranked
2 years ago 2 of 4 +0.019 Ranked
2 years ago 2 of 4 -0.046 Ranked
2 years ago 1 of 4 +0.104 Ranked
2 years ago 2 of 4 +0.085 Ranked
2 years ago 2 of 4 -0.134 Ranked
2 years ago 2 of 4 -0.045 Ranked
2 years ago 1 of 4 +0.448 Ranked
2 years ago 4 of 4 -0.657 Ranked
2 years ago 1 of 4 +0.231 Ranked
2 years ago 1 of 4 +0.341 Ranked
2 years ago 1 of 4 +0.457 Ranked
2 years ago 1 of 4 +0.480 Ranked
2 years ago 2 of 4 +0.135 Ranked
2 years ago 1 of 4 +0.404 Ranked
2 years ago 1 of 4 n/a Practice
2 years ago 3 of 4 -0.327 Ranked
2 years ago 2 of 4 +0.137 Ranked
2 years ago 1 of 4 +0.366 Ranked
2 years ago 4 of 4 n/a Practice
2 years ago 1 of 4 +0.461 Ranked
2 years ago 3 of 4 -0.299 Ranked
2 years ago 4 of 4 -0.592 Ranked
2 years ago 3 of 4 -0.253 Ranked