Guid

Guid

Rank #2 with 84.158 points

Seasons

Name Final rank Ranked games
S02 (ongoing)
S01 2 of 66 821

3221 games in season S02

Date Players Result Points Type  
3 years ago 1 of 4 +0.458 Ranked
3 years ago 2 of 4 +0.124 Ranked
3 years ago 1 of 4 +0.496 Ranked
3 years ago 2 of 4 +0.139 Ranked
3 years ago 1 of 4 +0.527 Ranked
3 years ago 4 of 4 -0.575 Ranked
3 years ago 1 of 4 +0.422 Ranked
3 years ago 1 of 4 +0.535 Ranked
3 years ago 2 of 4 +0.114 Ranked
3 years ago 1 of 4 +0.461 Ranked
3 years ago 1 of 4 +0.526 Ranked
3 years ago 2 of 4 +0.216 Ranked
3 years ago 3 of 4 -0.149 Ranked
3 years ago 2 of 4 +0.155 Ranked
3 years ago 2 of 4 +0.142 Ranked
3 years ago 1 of 4 +0.499 Ranked
3 years ago 1 of 4 +0.549 Ranked
3 years ago 3 of 4 -0.177 Ranked
3 years ago 3 of 4 -0.189 Ranked
3 years ago 2 of 4 +0.178 Ranked
3 years ago 2 of 4 n/a On demand