Askaiser

Askaiser

Rank #3 with 81.275 points

Seasons

Name Final rank Ranked games
S02 (ongoing)
S01 3 of 66 809

865 games in season S01

Date Players Result Points Type  
2 years ago 2 of 4 -0.046 Ranked
2 years ago 3 of 4 -0.415 Ranked
2 years ago 3 of 4 -0.426 Ranked
2 years ago 2 of 4 n/a Practice
2 years ago 1 of 4 +0.043 Ranked
2 years ago 2 of 4 -0.150 Ranked
2 years ago 2 of 4 -0.003 Ranked
2 years ago 2 of 4 -0.097 Ranked
2 years ago 1 of 4 +0.074 Ranked
2 years ago 1 of 4 +0.363 Ranked
2 years ago 1 of 4 +0.288 Ranked
2 years ago 1 of 4 +0.045 Ranked
2 years ago 4 of 4 -0.731 Ranked
2 years ago 3 of 4 -0.399 Ranked
2 years ago 2 of 4 -0.045 Ranked
2 years ago 1 of 4 +0.068 Ranked
2 years ago 1 of 4 +0.178 Ranked
2 years ago 2 of 4 -0.179 Ranked
2 years ago 1 of 4 +0.128 Ranked
2 years ago 4 of 4 -0.797 Ranked
2 years ago 1 of 4 +0.188 Ranked
2 years ago 1 of 4 +0.237 Ranked
2 years ago 1 of 4 n/a Practice
2 years ago 1 of 4 +0.293 Ranked
2 years ago 1 of 4 +0.308 Ranked