Askaiser

Askaiser

Rank #1 with 83.200 points

Seasons

Name Final rank Ranked games
S02 (ongoing)
S01 3 of 66 809

865 games in season S01

Date Players Result Points Type  
3 years ago 1 of 4 +0.114 Ranked
3 years ago 3 of 4 -0.612 Ranked
3 years ago 1 of 4 +0.101 Ranked
3 years ago 2 of 4 -0.259 Ranked
3 years ago 2 of 4 -0.264 Ranked
3 years ago 1 of 4 +0.094 Ranked
3 years ago 2 of 4 -0.266 Ranked
3 years ago 2 of 4 -0.269 Ranked
3 years ago 1 of 4 +0.090 Ranked
3 years ago 2 of 4 -0.268 Ranked
3 years ago 1 of 4 +0.091 Ranked
3 years ago 3 of 4 -0.627 Ranked
3 years ago 3 of 4 -0.633 Ranked
3 years ago 1 of 4 +0.084 Ranked
3 years ago 3 of 4 -0.632 Ranked
3 years ago 3 of 4 -0.635 Ranked
3 years ago 2 of 4 n/a On demand
3 years ago 3 of 4 n/a Practice
3 years ago 2 of 4 n/a Practice
3 years ago 1 of 4 n/a Practice
3 years ago 1 of 4 n/a Practice
3 years ago 1 of 4 n/a Practice
3 years ago 1 of 4 n/a Practice
3 years ago 1 of 4 +0.077 Ranked
3 years ago 1 of 4 +0.078 Ranked