Manou

Manou

Rank #4 with 73.948 points

Seasons

Name Final rank Ranked games
S02 (ongoing)
S01 4 of 66 891

950 games in season S01

Date Players Result Points Type  
2 years ago 2 of 4 +0.332 Ranked
2 years ago 2 of 4 -0.004 Ranked
2 years ago 1 of 4 +0.143 Ranked
2 years ago 2 of 4 -0.012 Ranked
2 years ago 1 of 4 +0.359 Ranked
2 years ago 4 of 4 -0.385 Ranked
2 years ago 1 of 4 +0.351 Ranked
2 years ago 4 of 4 -0.393 Ranked
2 years ago 1 of 4 +0.098 Ranked
2 years ago 2 of 4 -0.023 Ranked
2 years ago 3 of 4 -0.043 Ranked
2 years ago 1 of 4 +0.545 Ranked
2 years ago 1 of 4 +0.166 Ranked
2 years ago 3 of 4 -0.013 Ranked
2 years ago 4 of 4 -0.390 Ranked
2 years ago 2 of 4 -0.029 Ranked
2 years ago 3 of 4 -0.043 Ranked
2 years ago 1 of 4 +0.168 Ranked
2 years ago 1 of 4 +0.172 Ranked
2 years ago 4 of 4 -0.412 Ranked
2 years ago 1 of 4 +0.695 Ranked
2 years ago 4 of 4 -0.395 Ranked
2 years ago 1 of 4 +0.384 Ranked
2 years ago 3 of 4 -0.181 Ranked
2 years ago 2 of 4 n/a Practice