Manou

Manou

Rank #4 with 76.909 points

Seasons

Name Final rank Ranked games
S02 (ongoing)
S01 4 of 66 891

950 games in season S01

Date Players Result Points Type  
3 years ago 1 of 4 +0.398 Ranked
3 years ago 2 of 4 +0.099 Ranked
3 years ago 3 of 4 -0.110 Ranked
3 years ago 3 of 4 -0.107 Ranked
3 years ago 1 of 4 +0.319 Ranked
3 years ago 1 of 4 +0.337 Ranked
3 years ago 3 of 4 -0.079 Ranked
3 years ago 1 of 4 +0.360 Ranked
3 years ago 3 of 4 -0.077 Ranked
3 years ago 1 of 4 +0.384 Ranked
3 years ago 1 of 4 +0.407 Ranked
3 years ago 3 of 4 -0.044 Ranked
3 years ago 2 of 4 +0.077 Ranked
3 years ago 3 of 4 -0.059 Ranked
3 years ago 1 of 4 +0.459 Ranked
3 years ago 2 of 4 n/a Practice
3 years ago 1 of 4 n/a Practice
3 years ago 1 of 4 n/a Practice
3 years ago 2 of 4 n/a Practice
3 years ago 3 of 4 n/a Practice
3 years ago 2 of 4 n/a Practice
3 years ago 2 of 4 n/a Practice
3 years ago 3 of 4 n/a Practice
3 years ago 2 of 4 +0.222 Ranked
3 years ago 3 of 4 -0.141 Ranked