Alberto03

Alberto03

Rank #7 with 57.513 points

Seasons

Name Final rank Ranked games
S02 (ongoing)
S01 6 of 66 472

3149 games in season S02

Date Players Result Points Type  
2 years ago 2 of 4 +0.375 Ranked
2 years ago 3 of 4 -0.279 Ranked
2 years ago 2 of 4 +0.206 Ranked
2 years ago 4 of 4 -0.391 Ranked
2 years ago 2 of 4 +0.061 Ranked
2 years ago 1 of 4 +0.106 Ranked
2 years ago 1 of 4 +0.490 Ranked
2 years ago 3 of 4 -0.005 Ranked
2 years ago 1 of 4 +0.107 Ranked
2 years ago 3 of 4 -0.417 Ranked
2 years ago 1 of 4 +0.172 Ranked
2 years ago 3 of 4 -0.258 Ranked
2 years ago 1 of 4 +0.146 Ranked
2 years ago 1 of 4 +0.164 Ranked
2 years ago 1 of 4 +0.149 Ranked
2 years ago 4 of 4 -0.349 Ranked
2 years ago 2 of 4 -0.068 Ranked
2 years ago 4 of 4 -0.391 Ranked
2 years ago 3 of 4 -0.168 Ranked
2 years ago 2 of 4 n/a Practice
2 years ago 3 of 4 -0.144 Ranked
2 years ago 4 of 4 -0.372 Ranked
2 years ago 2 of 4 -0.063 Ranked
2 years ago 2 of 4 -0.063 Ranked
2 years ago 3 of 4 -0.065 Ranked