Player145179

Player145179

Rank #12 with 32.587 points

Seasons

Name Final rank Ranked games
S02 (ongoing)
S01 10 of 66 841

876 games in season S01

Date Players Result Points Type  
3 years ago 4 of 4 -0.270 Ranked
3 years ago 4 of 4 -0.158 Ranked
3 years ago 4 of 4 -0.283 Ranked
3 years ago 3 of 4 +0.077 Ranked
3 years ago 3 of 4 +0.197 Ranked
3 years ago 4 of 4 -0.277 Ranked
3 years ago 3 of 4 +0.084 Ranked
3 years ago 4 of 4 -0.163 Ranked
3 years ago 4 of 4 -0.291 Ranked
3 years ago 3 of 4 +0.073 Ranked
3 years ago 4 of 4 -0.171 Ranked
3 years ago 4 of 4 -0.300 Ranked
3 years ago 4 of 4 -0.084 Ranked
3 years ago 4 of 4 -0.296 Ranked
3 years ago 3 of 4 +0.051 Ranked
3 years ago 4 of 4 n/a On demand
3 years ago 4 of 4 -0.182 Ranked
3 years ago 3 of 4 +0.052 Ranked
3 years ago 3 of 4 +0.056 Ranked
3 years ago 4 of 4 -0.096 Ranked
3 years ago 4 of 4 n/a On demand
3 years ago 4 of 4 -0.312 Ranked
3 years ago 3 of 4 +0.174 Ranked
3 years ago 4 of 4 -0.312 Ranked
3 years ago 3 of 4 +0.151 Ranked