Player145179

Player145179

Rank #12 with 31.348 points

Seasons

Name Final rank Ranked games
S02 (ongoing)
S01 10 of 66 841

876 games in season S01

Date Players Result Points Type  
3 years ago 4 of 4 -0.288 Ranked
3 years ago 3 of 4 +0.054 Ranked
3 years ago 4 of 4 -0.197 Ranked
3 years ago 3 of 4 +0.127 Ranked
3 years ago 4 of 4 -0.265 Ranked
3 years ago 3 of 4 +0.079 Ranked
3 years ago 3 of 4 +0.069 Ranked
3 years ago 3 of 4 +0.074 Ranked
3 years ago 3 of 4 +0.173 Ranked
3 years ago 4 of 4 -0.277 Ranked
3 years ago 3 of 4 +0.088 Ranked
3 years ago 3 of 4 +0.093 Ranked
3 years ago 3 of 4 +0.180 Ranked
3 years ago 4 of 4 -0.248 Ranked
3 years ago 3 of 4 +0.177 Ranked
3 years ago 4 of 4 -0.248 Ranked
3 years ago 4 of 4 n/a Practice
3 years ago 4 of 4 n/a Practice
3 years ago 4 of 4 n/a Practice
3 years ago 4 of 4 n/a Practice
3 years ago 4 of 4 n/a Practice
3 years ago 4 of 4 n/a Practice
3 years ago 4 of 4 n/a Practice
3 years ago 4 of 4 n/a Practice
3 years ago 4 of 4 -0.198 Ranked