CoolPanda

CoolPanda

Rank #5 with 70.466 points

Seasons

Name Final rank Ranked games
S02 (ongoing)

3000 games in season S02

Date Players Result Points Type  
2 years ago 4 of 4 -0.179 Ranked
2 years ago 1 of 4 +0.215 Ranked
2 years ago 2 of 4 +0.554 Ranked
2 years ago 1 of 4 +0.254 Ranked
2 years ago 4 of 4 -0.458 Ranked
2 years ago 1 of 4 +0.337 Ranked
2 years ago 4 of 4 -0.114 Ranked
2 years ago 4 of 4 -0.116 Ranked
2 years ago 2 of 4 +0.229 Ranked
2 years ago 3 of 4 +0.082 Ranked
2 years ago 1 of 4 +0.234 Ranked
2 years ago 2 of 4 +0.025 Ranked
2 years ago 3 of 4 +0.107 Ranked
2 years ago 3 of 4 +0.066 Ranked
2 years ago 1 of 4 +0.241 Ranked
2 years ago 2 of 4 +0.490 Ranked
2 years ago 2 of 4 +0.065 Ranked
2 years ago 3 of 4 +0.103 Ranked
2 years ago 4 of 4 -0.127 Ranked
2 years ago 3 of 4 +0.128 Ranked
2 years ago 2 of 4 +0.350 Ranked
2 years ago 1 of 4 +0.294 Ranked
2 years ago 2 of 4 +0.366 Ranked
2 years ago 1 of 4 +0.617 Ranked
2 years ago 1 of 4 n/a Practice