Player217606

Player217606

Rank #13 with 31.918 points

Seasons

Name Final rank Ranked games
S02 (ongoing)
S01 9 of 66 750

3253 games in season S02

Date Players Result Points Type  
2 years ago 4 of 4 -0.373 Ranked
2 years ago 3 of 4 -0.276 Ranked
2 years ago 4 of 4 -0.294 Ranked
2 years ago 1 of 4 +0.412 Ranked
2 years ago 4 of 4 -0.410 Ranked
2 years ago 4 of 4 -0.234 Ranked
2 years ago 1 of 4 +0.510 Ranked
2 years ago 4 of 4 -0.223 Ranked
2 years ago 1 of 4 +0.478 Ranked
2 years ago 2 of 4 +0.135 Ranked
2 years ago 4 of 4 -0.263 Ranked
2 years ago 4 of 4 -0.213 Ranked
2 years ago 1 of 4 +0.493 Ranked
2 years ago 2 of 4 +0.074 Ranked
2 years ago 2 of 4 +0.079 Ranked
2 years ago 4 of 4 -0.483 Ranked
2 years ago 4 of 4 -0.375 Ranked
2 years ago 1 of 4 +0.422 Ranked
2 years ago 2 of 4 +0.077 Ranked
2 years ago 3 of 4 -0.296 Ranked
2 years ago 2 of 4 +0.242 Ranked
2 years ago 4 of 4 -0.189 Ranked
2 years ago 3 of 4 -0.125 Ranked
2 years ago 4 of 4 -0.067 Ranked
2 years ago 4 of 4 n/a Practice