Player217606

Player217606

Rank #13 with 31.161 points

Seasons

Name Final rank Ranked games
S02 (ongoing)
S01 9 of 66 750

765 games in season S01

Date Players Result Points Type  
3 years ago 4 of 4 -0.240 Ranked
3 years ago 2 of 4 +0.213 Ranked
3 years ago 4 of 4 -0.528 Ranked
3 years ago 4 of 4 -0.407 Ranked
3 years ago 3 of 4 -0.197 Ranked
3 years ago 4 of 4 -0.580 Ranked
3 years ago 2 of 4 +0.140 Ranked
3 years ago 4 of 4 -0.456 Ranked
3 years ago 3 of 4 -0.231 Ranked
3 years ago 4 of 4 -0.391 Ranked
3 years ago 4 of 4 -0.518 Ranked
3 years ago 3 of 4 -0.297 Ranked
3 years ago 3 of 4 n/a Practice
3 years ago 3 of 4 n/a Practice
3 years ago 3 of 4 n/a Practice